# | Nord | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Yorkshire | 7 | 6 | 1 | 0 | 0 | 1413:1136 | 12 | |
2. | Derbyshire | 7 | 5 | 1 | 0 | 1 | 974:890 | 11 | |
3. | Nottinghamshire | 7 | 5 | 2 | 0 | 0 | 1267:1414 | 10 | |
4. | Lancashire | 7 | 3 | 2 | 1 | 1 | 969:833 | 8 | |
5. | Warwickshire / Birmingham Bears | 7 | 3 | 3 | 0 | 1 | 1011:1006 | 7 | |
6. | Northamptonshire | 7 | 2 | 3 | 0 | 2 | 812:850 | 6 | |
7. | Leicestershire | 7 | 2 | 4 | 0 | 1 | 847:936 | 5 | |
8. | Durham | 7 | 2 | 5 | 0 | 0 | 1008:1083 | 4 | |
9. | Worcestershire | 7 | 1 | 5 | 0 | 1 | 995:1032 | 3 | |
# | Sud | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Middlesex | 7 | 5 | 2 | 0 | 0 | 1173:1041 | 10 | |
2. | Surrey | 7 | 5 | 2 | 0 | 0 | 1194:1152 | 10 | |
3. | Somerset | 7 | 4 | 2 | 0 | 1 | 961:914 | 9 | |
4. | Sussex | 7 | 3 | 2 | 1 | 1 | 897:965 | 8 | |
5. | Essex | 7 | 3 | 3 | 0 | 1 | 1086:1068 | 7 | |
6. | Gloucestershire | 7 | 2 | 3 | 1 | 1 | 936:899 | 6 | |
7. | Glamorgan | 7 | 1 | 2 | 0 | 4 | 277:416 | 6 | |
8. | Hampshire | 7 | 2 | 4 | 0 | 1 | 847:922 | 5 | |
9. | Kent | 7 | 2 | 5 | 0 | 0 | 1128:1192 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF