# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Sakhalin | 14 | 8 | 3 | 1 | 2 | 47:29 | 31 | |
2. | Tohoku F. Blades | 14 | 9 | 1 | 1 | 3 | 52:32 | 30 | |
3. | East Hokkaido Cranes | 14 | 6 | 2 | 2 | 4 | 46:40 | 24 | |
4. | HL Anyang | 14 | 6 | 2 | 1 | 5 | 43:31 | 23 | |
5. | Red Eagles Hokkaido | 14 | 5 | 3 | 1 | 5 | 39:35 | 22 | |
6. | Nikko Icebucks | 14 | 5 | 1 | 2 | 6 | 36:37 | 19 | |
7. | Daemyung | 14 | 4 | 2 | 3 | 5 | 34:43 | 19 | |
8. | High 1 | 14 | 5 | 0 | 3 | 6 | 40:46 | 18 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH