Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Yaroslavl | 34 | 19 | 6 | 3 | 6 | 93:59 | 53 | |
2. | Cherepovets | 34 | 21 | 2 | 1 | 10 | 113:103 | 47 | |
3. | Sp. Mosca | 34 | 16 | 5 | 4 | 9 | 108:90 | 46 | |
4. | Dynamo Moscow | 34 | 19 | 2 | 3 | 10 | 106:89 | 45 | |
5. | Din. Minsk | 34 | 17 | 3 | 5 | 9 | 94:73 | 45 | |
6. | CSKA Mosca | 34 | 18 | 2 | 4 | 10 | 111:83 | 44 | |
7. | St. Petersburg | 34 | 16 | 4 | 0 | 14 | 117:109 | 40 | |
8. | Nizhny Novgorod | 34 | 9 | 4 | 6 | 15 | 82:92 | 32 | |
9. | Vityaz Balashikha | 34 | 10 | 3 | 2 | 19 | 78:95 | 28 | |
10. | Kunlun | 34 | 7 | 5 | 4 | 18 | 87:121 | 28 | |
11. | Sochi | 34 | 7 | 2 | 4 | 21 | 73:120 | 22 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ufa | 34 | 21 | 6 | 1 | 6 | 115:68 | 55 | |
2. | Magnitogorsk | 34 | 17 | 7 | 2 | 8 | 107:79 | 50 | |
3. | Traktor Chelyabinsk | 34 | 19 | 3 | 3 | 9 | 110:76 | 47 | |
4. | Ekaterinburg | 34 | 18 | 2 | 6 | 8 | 91:85 | 46 | |
5. | Kazan | 34 | 17 | 5 | 2 | 10 | 97:69 | 46 | |
6. | Omsk | 34 | 19 | 3 | 1 | 11 | 109:85 | 45 | |
7. | Vladivostok | 34 | 10 | 8 | 7 | 9 | 105:99 | 43 | |
8. | Niznekamsk | 34 | 13 | 3 | 4 | 14 | 83:93 | 36 | |
9. | Novosibirsk | 34 | 12 | 2 | 6 | 14 | 88:100 | 34 | |
10. | Lada | 34 | 7 | 4 | 6 | 17 | 72:94 | 28 | |
11. | Khabarovsk | 34 | 6 | 3 | 4 | 21 | 81:120 | 22 | |
12. | Barys Astana | 34 | 4 | 2 | 5 | 23 | 45:115 | 17 | |
Divisione |
---|
# | Divisione Bobrov | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Sp. Mosca | 34 | 16 | 5 | 4 | 9 | 108:90 | 46 | |
2. | St. Petersburg | 34 | 16 | 4 | 0 | 14 | 117:109 | 40 | |
3. | Nizhny Novgorod | 34 | 9 | 4 | 6 | 15 | 82:92 | 32 | |
4. | Vityaz Balashikha | 34 | 10 | 3 | 2 | 19 | 78:95 | 28 | |
5. | Sochi | 34 | 7 | 2 | 4 | 21 | 73:120 | 22 | |
# | Divisione Tarasov | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Yaroslavl | 34 | 19 | 6 | 3 | 6 | 93:59 | 53 | |
2. | Cherepovets | 34 | 21 | 2 | 1 | 10 | 113:103 | 47 | |
3. | Dynamo Moscow | 34 | 19 | 2 | 3 | 10 | 106:89 | 45 | |
4. | Din. Minsk | 34 | 17 | 3 | 5 | 9 | 94:73 | 45 | |
5. | CSKA Mosca | 34 | 18 | 2 | 4 | 10 | 111:83 | 44 | |
6. | Kunlun | 34 | 7 | 5 | 4 | 18 | 87:121 | 28 | |
# | Divisione Kharlamov | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Magnitogorsk | 34 | 17 | 7 | 2 | 8 | 107:79 | 50 | |
2. | Traktor Chelyabinsk | 34 | 19 | 3 | 3 | 9 | 110:76 | 47 | |
3. | Ekaterinburg | 34 | 18 | 2 | 6 | 8 | 91:85 | 46 | |
4. | Kazan | 34 | 17 | 5 | 2 | 10 | 97:69 | 46 | |
5. | Niznekamsk | 34 | 13 | 3 | 4 | 14 | 83:93 | 36 | |
6. | Lada | 34 | 7 | 4 | 6 | 17 | 72:94 | 28 | |
# | Divisione Chernyshev | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ufa | 34 | 21 | 6 | 1 | 6 | 115:68 | 55 | |
2. | Omsk | 34 | 19 | 3 | 1 | 11 | 109:85 | 45 | |
3. | Vladivostok | 34 | 10 | 8 | 7 | 9 | 105:99 | 43 | |
4. | Novosibirsk | 34 | 12 | 2 | 6 | 14 | 88:100 | 34 | |
5. | Khabarovsk | 34 | 6 | 3 | 4 | 21 | 81:120 | 22 | |
6. | Barys Astana | 34 | 4 | 2 | 5 | 23 | 45:115 | 17 | |
1742746724.192844