Gruppo |
---|
# | Gruppo C | PG | V | P | R | %V | Forma |
---|
1. | Durham Bulls | 60 | 40 | 20 | 363:245 | 0.667 | |
2. | Nashville Sounds | 60 | 36 | 24 | 278:260 | 0.600 | |
3. | Gwinnett Stripers | 59 | 35 | 24 | 283:229 | 0.593 | |
4. | Memphis Redbirds | 60 | 33 | 27 | 305:324 | 0.550 | |
5. | Jacksonville | 60 | 32 | 28 | 229:267 | 0.533 | |
6. | Norfolk Tides | 60 | 29 | 31 | 233:271 | 0.483 | |
7. | Charlotte Knights | 60 | 24 | 36 | 296:371 | 0.400 | |
# | Gruppo A | PG | V | P | R | %V | Forma |
---|
1. | Toledo Mud Hens | 60 | 40 | 20 | 332:259 | 0.667 | |
2. | Omaha Storm Chasers | 60 | 34 | 26 | 320:304 | 0.567 | |
3. | St. Paul | 60 | 33 | 27 | 344:294 | 0.550 | |
4. | Indianapolis Indians | 60 | 32 | 28 | 282:301 | 0.533 | |
5. | Louisville Bats | 59 | 28 | 31 | 236:244 | 0.475 | |
6. | Columbus Clippers | 59 | 27 | 32 | 279:344 | 0.458 | |
7. | Iowa Cubs | 60 | 21 | 39 | 245:353 | 0.350 | |
# | Gruppo B | PG | V | P | R | %V | Forma |
---|
1. | Buffalo Bisons | 60 | 39 | 21 | 316:225 | 0.650 | |
2. | Worcester | 59 | 32 | 27 | 255:288 | 0.542 | |
3. | Scranton/WB | 59 | 31 | 28 | 274:249 | 0.525 | |
4. | Lehigh Valley IronPigs | 60 | 29 | 31 | 279:342 | 0.483 | |
5. | Rochester Red Wings | 57 | 25 | 32 | 223:272 | 0.439 | |
6. | Syracuse Mets | 56 | 22 | 34 | 277:344 | 0.393 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF