| Gruppo |
|---|
| # | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Kamloops Blazers | 6 | 3 | 1 | 1 | 1 | 29:22 | 9 | |
| 2. | Everett Silvertips | 6 | 3 | 1 | 1 | 1 | 25:20 | 9 | |
| 3. | Penticton Vees | 8 | 3 | 1 | 1 | 3 | 32:29 | 9 | |
| 4. | Prince George Cougars | 8 | 4 | 0 | 0 | 4 | 35:27 | 8 | |
| 5. | Victoria Royals | 6 | 3 | 0 | 2 | 1 | 22:16 | 8 | |
| 6. | Seattle Thunderbirds | 5 | 3 | 0 | 0 | 2 | 20:15 | 6 | |
| 7. | Vancouver Giants | 5 | 2 | 1 | 0 | 2 | 20:19 | 6 | |
| 8. | Tri-City Americans | 5 | 3 | 0 | 0 | 2 | 15:19 | 6 | |
| 9. | Spokane Chiefs | 4 | 2 | 0 | 0 | 2 | 11:6 | 4 | |
| 10. | Kelowna Rockets | 6 | 0 | 1 | 2 | 3 | 16:26 | 4 | |
| 11. | Wenatchee Wild | 5 | 1 | 0 | 1 | 3 | 14:20 | 3 | |
| 12. | Portland Winterhawks | 1 | 1 | 0 | 0 | 0 | 6:3 | 2 | |
| # | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Prince Albert Raiders | 7 | 6 | 0 | 1 | 0 | 31:13 | 13 | |
| 2. | Medicine Hat Tigers | 6 | 6 | 0 | 0 | 0 | 29:8 | 12 | |
| 3. | Saskatoon Blades | 6 | 4 | 1 | 0 | 1 | 22:14 | 10 | |
| 4. | Edmonton Oil Kings | 6 | 4 | 0 | 2 | 0 | 26:15 | 10 | |
| 5. | Swift Current Broncos | 8 | 3 | 1 | 1 | 3 | 26:30 | 9 | |
| 6. | Moose Jaw Warriors | 9 | 3 | 1 | 1 | 4 | 41:43 | 9 | |
| 7. | Calgary Hitmen | 6 | 4 | 0 | 0 | 2 | 22:14 | 8 | |
| 8. | Brandon Wheat Kings | 8 | 3 | 0 | 1 | 4 | 32:33 | 7 | |
| 9. | Regina Pats | 6 | 2 | 0 | 1 | 3 | 23:25 | 5 | |
| 10. | Red Deer Rebels | 8 | 2 | 0 | 0 | 6 | 21:25 | 4 | |
| 11. | Lethbridge Hurricanes | 7 | 0 | 1 | 1 | 5 | 21:37 | 3 | |
| Divisione |
|---|
| # | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Medicine Hat Tigers | 6 | 6 | 0 | 0 | 0 | 29:8 | 12 | |
| 2. | Edmonton Oil Kings | 6 | 4 | 0 | 2 | 0 | 26:15 | 10 | |
| 3. | Calgary Hitmen | 6 | 4 | 0 | 0 | 2 | 22:14 | 8 | |
| 4. | Red Deer Rebels | 8 | 2 | 0 | 0 | 6 | 21:25 | 4 | |
| 5. | Lethbridge Hurricanes | 7 | 0 | 1 | 1 | 5 | 21:37 | 3 | |
| # | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Prince Albert Raiders | 7 | 6 | 0 | 1 | 0 | 31:13 | 13 | |
| 2. | Saskatoon Blades | 6 | 4 | 1 | 0 | 1 | 22:14 | 10 | |
| 3. | Moose Jaw Warriors | 9 | 3 | 1 | 1 | 4 | 41:43 | 9 | |
| 4. | Swift Current Broncos | 8 | 3 | 1 | 1 | 3 | 26:30 | 9 | |
| 5. | Brandon Wheat Kings | 8 | 3 | 0 | 1 | 4 | 32:33 | 7 | |
| 6. | Regina Pats | 6 | 2 | 0 | 1 | 3 | 23:25 | 5 | |
| # | Divisione B.C. | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Kamloops Blazers | 6 | 3 | 1 | 1 | 1 | 29:22 | 9 | |
| 2. | Penticton Vees | 8 | 3 | 1 | 1 | 3 | 32:29 | 9 | |
| 3. | Prince George Cougars | 8 | 4 | 0 | 0 | 4 | 35:27 | 8 | |
| 4. | Victoria Royals | 6 | 3 | 0 | 2 | 1 | 22:16 | 8 | |
| 5. | Vancouver Giants | 5 | 2 | 1 | 0 | 2 | 20:19 | 6 | |
| 6. | Kelowna Rockets | 6 | 0 | 1 | 2 | 3 | 16:26 | 4 | |
| # | Divisione U.S. | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Everett Silvertips | 6 | 3 | 1 | 1 | 1 | 25:20 | 9 | |
| 2. | Seattle Thunderbirds | 5 | 3 | 0 | 0 | 2 | 20:15 | 6 | |
| 3. | Tri-City Americans | 5 | 3 | 0 | 0 | 2 | 15:19 | 6 | |
| 4. | Spokane Chiefs | 4 | 2 | 0 | 0 | 2 | 11:6 | 4 | |
| 5. | Wenatchee Wild | 5 | 1 | 0 | 1 | 3 | 14:20 | 3 | |
| 6. | Portland Winterhawks | 1 | 1 | 0 | 0 | 0 | 6:3 | 2 | |
1761450703.656821