# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Frankston | 3 | 3 | 0 | 294:241 | 1.000 | |
2. | Kilsyth | 2 | 2 | 0 | 158:147 | 1.000 | |
3. | Ballarat | 1 | 1 | 0 | 109:75 | 1.000 | |
4. | Mt Gambier | 4 | 3 | 1 | 363:298 | 0.750 | |
5. | Waverley | 4 | 3 | 1 | 385:349 | 0.750 | |
6. | Knox | 3 | 2 | 1 | 271:248 | 0.667 | |
7. | NW Tasmania | 4 | 2 | 2 | 353:317 | 0.500 | |
8. | Melbourne Tigers | 4 | 2 | 2 | 342:312 | 0.500 | |
9. | Hobart Chargers | 4 | 2 | 2 | 342:331 | 0.500 | |
10. | Eltham | 2 | 1 | 1 | 177:153 | 0.500 | |
11. | Nunawading | 2 | 1 | 1 | 178:185 | 0.500 | |
12. | Keilor Thunder | 2 | 1 | 1 | 163:184 | 0.500 | |
13. | Ringwood | 3 | 1 | 2 | 289:276 | 0.333 | |
14. | Casey Cavaliers | 3 | 1 | 2 | 256:255 | 0.333 | |
15. | Bendigo Braves | 3 | 1 | 2 | 253:255 | 0.333 | |
16. | Dandenong | 3 | 1 | 2 | 283:302 | 0.333 | |
17. | Geelong | 3 | 1 | 2 | 245:271 | 0.333 | |
18. | Diamond Valley | 4 | 1 | 3 | 296:354 | 0.250 | |
19. | Sandringham Sabres | 3 | 0 | 3 | 242:264 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH