# | Est | PG | V | N | P | R | P | Forma |
---|
1. | Sib-Tranzit | 16 | 11 | 4 | 1 | 76:33 | 37 | |
2. | Yamal Novy Urengoy | 16 | 11 | 1 | 4 | 53:44 | 34 | |
3. | Yekaterinburg 2 | 14 | 9 | 4 | 1 | 71:37 | 31 | |
4. | ZIK | 12 | 8 | 3 | 1 | 39:22 | 27 | |
5. | Ural | 13 | 8 | 1 | 4 | 54:40 | 25 | |
6. | Tyumen B | 15 | 8 | 1 | 6 | 50:41 | 25 | |
7. | IrAero | 16 | 7 | 4 | 5 | 48:38 | 25 | |
8. | Sigma | 13 | 6 | 1 | 6 | 62:57 | 19 | |
9. | Luch-GTS | 13 | 6 | 1 | 6 | 51:48 | 19 | |
10. | Glazov | 5 | 5 | 0 | 0 | 26:9 | 15 | |
11. | A-Tur Perm | 9 | 4 | 2 | 3 | 36:32 | 14 | |
12. | AltPolitech | 17 | 4 | 2 | 11 | 49:71 | 14 | |
13. | Novosibirsk | 16 | 3 | 2 | 11 | 41:72 | 11 | |
14. | Ukhta B | 7 | 3 | 1 | 3 | 18:15 | 10 | |
# | Ovest | PG | V | N | P | R | P | Forma |
---|
1. | Rostov | 13 | 8 | 1 | 4 | 59:38 | 25 | |
2. | Spartak Moscow | 14 | 8 | 1 | 5 | 49:41 | 25 | |
3. | Spartak Donetsk | 13 | 8 | 0 | 5 | 57:45 | 24 | |
4. | Yugra 2 | 13 | 8 | 0 | 5 | 57:48 | 24 | |
5. | Lipetsk | 12 | 8 | 0 | 4 | 36:28 | 24 | |
6. | Sibiryak | 13 | 7 | 3 | 3 | 65:41 | 24 | |
7. | Fakel-GTS | 13 | 7 | 2 | 4 | 62:50 | 23 | |
8. | CPRF 2 | 13 | 7 | 1 | 5 | 55:34 | 22 | |
9. | Torpedo 2 | 13 | 7 | 1 | 5 | 52:39 | 22 | |
10. | Zarya Yakutsk | 13 | 6 | 4 | 3 | 57:44 | 22 | |
11. | Novaja Generacija B | 13 | 7 | 0 | 6 | 56:52 | 21 | |
12. | Golden Eagle | 11 | 5 | 0 | 6 | 29:47 | 15 | |
13. | LIVS | 13 | 4 | 3 | 6 | 44:52 | 15 | |
14. | Vodnik | 13 | 2 | 1 | 10 | 39:61 | 7 | |
15. | Severnaya Dvina | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1651259028.770010