# | Nord | PG | V | P | PT | %V | Forma |
---|
1. | Riachuelo D | 3 | 3 | 0 | 228:153 | 1.000 | |
2. | Gorriones D | 1 | 1 | 0 | 61:48 | 1.000 | |
3. | Instituto D | 1 | 0 | 1 | 60:61 | 0.000 | |
4. | Quimsa D | 1 | 0 | 1 | 50:77 | 0.000 | |
# | Sud | PG | V | P | PT | %V | Forma |
---|
1. | El Talar D | 1 | 1 | 0 | 77:61 | 1.000 | |
2. | Ferro D | 3 | 2 | 1 | 206:170 | 0.667 | |
3. | Berazategui D | 1 | 0 | 1 | 56:59 | 0.000 | |
4. | Obras D | 1 | 0 | 1 | 76:92 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF