#Gruppo APGVPPT%VForma
1.Ungheria 3x3 U23 W22037:141.000
2.Cina 3x3 U23 W21133:340.500
3.Ucraina 3x3 U23 W21130:280.500
4.Austria 3x3 U23 W21121:240.500
5.Benin 3x3 U23 W20222:300.000
#Gruppo BPGVPPT%VForma
1.Giappone 3x3 U23 W22042:311.000
2.USA 3x3 U23 W22042:281.000
3.Italia 3x3 U23 W22035:281.000
4.Spagna 3x3 U23 W21138:300.500
5.Nuova Zelanda 3x3 U23 W20232:420.000
#Gruppo CPGVPPT%VForma
1.Germania 3x3 U23 W22041:261.000
2.Polonia 3x3 U23 W22039:331.000
3.Israele 3x3 U23 W22039:261.000
4.Mongolia 3x3 U23 W21136:260.500
5.Kenya 3x3 U23 W20212:420.000
#Gruppo DPGVPPT%VForma
1.Olanda 3x3 U23 W22035:131.000
2.Francia 3x3 U23 W21135:270.500
3.Egitto 3x3 U23 W21129:260.500
4.Cile 3x3 U23 W21129:210.500
5.Uganda 3x3 U23 W20214:400.000