| # | Squadra | PG | V | P | PT | P | Forma |
|---|
| 9. | Ramat Hasharon | 14 | 8 | 6 | 1148:1151 | 22 | |
| 10. | Maccabi Haifa | 14 | 7 | 7 | 1229:1129 | 21 | |
| 11. | Safed | 14 | 7 | 7 | 1126:1145 | 21 | |
| 12. | Hapoel Bnei Kfar Kasem | 14 | 6 | 8 | 1163:1139 | 20 | |
| 13. | Maccabi Maale Adumim | 14 | 5 | 9 | 1073:1142 | 19 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH