#Gruppo APGVPPT%VForma
1.Francia 3x3 U23 W22043:201.000
2.Romania 3x3 U23 W22037:241.000
3.Ucraina 3x3 U23 W22032:261.000
4.Cile 3x3 U23 W21120:360.500
5.Egitto 3x3 U23 W20217:380.000
#Gruppo BPGVPPT%VForma
1.Cina 3x3 U23 W22042:111.000
2.Polonia 3x3 U23 W21135:290.500
3.Lituania 3x3 U23 W21135:340.500
4.Cina Taipei 3x3 U23 W20229:400.000
5.Israele 3x3 U23 W20222:370.000
#Gruppo CPGVPPT%VForma
1.USA 3x3 U23 W22042:131.000
2.Giappone 3x3 U23 W21136:290.500
3.Mongolia 3x3 U23 W21134:350.500
4.Repubblica Dominicana 3x3 U23 W21124:330.500
5.Uzbekistan 3x3 U23 W2029:430.000
#Gruppo DPGVPPT%VForma
1.Olanda 3x3 U23 W22043:161.000
2.Ungheria 3x3 U23 W21138:230.500
3.Germania 3x3 U23 W20232:350.000
4.Austria 3x3 U23 W20223:340.000
5.Sri Lanka 3x3 U23 W2029:430.000