# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | Maccabi Ashdod D | 3 | 2 | 1 | 209:189 | 5 | |
2. | Botas D | 3 | 2 | 1 | 229:224 | 5 | |
3. | Dynamo Mosca D | 3 | 1 | 2 | 222:240 | 4 | |
4. | Enisey Krasnoyarsk D | 3 | 1 | 2 | 192:221 | 4 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | Istanbul Univ. D | 3 | 3 | 0 | 215:165 | 6 | |
2. | Vologda D | 3 | 3 | 0 | 196:175 | 6 | |
3. | Utena D | 3 | 2 | 1 | 217:206 | 5 | |
4. | Minsk D | 3 | 1 | 2 | 179:222 | 4 | |
# | Gruppo C | PG | V | P | PT | P | Forma |
---|
1. | Spartak Moscow D | 3 | 3 | 0 | 252:162 | 6 | |
2. | Mersin D | 3 | 3 | 0 | 237:181 | 6 | |
3. | Orduspor D | 3 | 1 | 2 | 205:200 | 4 | |
4. | Klaipedos Neptunas D | 3 | 0 | 3 | 187:264 | 3 | |
# | Gruppo D | PG | V | P | PT | P | Forma |
---|
1. | Besiktas D | 3 | 3 | 0 | 221:170 | 6 | |
2. | Noginsk D | 3 | 3 | 0 | 234:201 | 6 | |
3. | Horizont Minsk D | 3 | 0 | 3 | 184:224 | 3 | |
4. | Kibirkstis Vilnius D | 3 | 0 | 3 | 167:211 | 3 | |
# | Gruppo E | PG | V | P | PT | P | Forma |
---|
1. | Braine D | 3 | 3 | 0 | 249:184 | 6 | |
2. | Flammes Carolo D | 3 | 2 | 1 | 202:218 | 5 | |
3. | DVTK D | 3 | 1 | 2 | 198:200 | 4 | |
4. | Cascais D | 3 | 1 | 2 | 206:259 | 4 | |
# | Gruppo F | PG | V | P | PT | P | Forma |
---|
1. | ESB Villeneuve D | 2 | 2 | 0 | 167:118 | 4 | |
2. | A3 Basket Umea D | 2 | 1 | 1 | 125:133 | 3 | |
3. | UNI Gyor D | 2 | 0 | 2 | 143:153 | 2 | |
# | Gruppo G | PG | V | P | PT | P | Forma |
---|
1. | Nantes D | 3 | 3 | 0 | 216:156 | 6 | |
2. | NKA Pecs D | 3 | 3 | 0 | 228:185 | 6 | |
3. | Wasserburg D | 3 | 2 | 1 | 222:177 | 5 | |
4. | Young Cats D | 3 | 0 | 3 | 151:248 | 3 | |
# | Gruppo H | PG | V | P | PT | P | Forma |
---|
1. | Sopron D | 3 | 3 | 0 | 229:189 | 6 | |
2. | Landes D | 3 | 1 | 2 | 188:190 | 4 | |
3. | Namur D | 3 | 1 | 2 | 179:213 | 4 | |
4. | PINKK-Pecsi D | 3 | 0 | 3 | 180:223 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF