# | Gruppo A | PG | V | N | P | R | P | Forma |
---|
1. | Vastanfors | 3 | 2 | 1 | 0 | 14:6 | 5 | |
2. | Kalix | 2 | 1 | 1 | 0 | 8:3 | 3 | |
3. | Helenelunds | 3 | 0 | 0 | 3 | 3:16 | 0 | |
# | Gruppo B | PG | V | N | P | R | P | Forma |
---|
1. | UNIK | 2 | 2 | 0 | 0 | 14:5 | 4 | |
2. | Jonkoping | 3 | 1 | 0 | 2 | 12:13 | 2 | |
3. | Surte | 3 | 1 | 0 | 2 | 9:17 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF