# | Gruppo A | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Nottinghamshire | 8 | 6 | 2 | 0 | 0 | 1541:1273 | 12 | |
2. | Hampshire | 8 | 5 | 2 | 0 | 1 | 1615:1644 | 11 | |
3. | Worcestershire | 8 | 3 | 4 | 0 | 1 | 1415:1366 | 7 | |
4. | Leicestershire | 8 | 2 | 4 | 0 | 2 | 1197:1311 | 6 | |
5. | Irlanda | 8 | 1 | 5 | 0 | 2 | 1068:1242 | 4 | |
# | Gruppo B | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Somerset | 8 | 6 | 1 | 0 | 1 | 1841:1544 | 13 | |
2. | Middlesex | 8 | 5 | 3 | 0 | 0 | 1886:1462 | 10 | |
3. | Warwickshire / Birmingham Bears | 8 | 3 | 3 | 1 | 1 | 1597:1568 | 8 | |
4. | Kent | 8 | 2 | 5 | 1 | 0 | 1566:1808 | 5 | |
5. | Scozia | 8 | 2 | 6 | 0 | 0 | 1393:1901 | 4 | |
# | Gruppo C | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Gloucestershire | 8 | 5 | 2 | 0 | 1 | 1738:1539 | 11 | |
2. | Sussex | 8 | 4 | 3 | 0 | 1 | 1690:1720 | 9 | |
3. | Yorkshire | 8 | 4 | 4 | 0 | 0 | 1763:1839 | 8 | |
4. | Surrey | 8 | 3 | 5 | 0 | 0 | 2003:1872 | 6 | |
5. | Durham | 8 | 3 | 5 | 0 | 0 | 1764:1988 | 6 | |
# | Gruppo D | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Lancashire | 8 | 6 | 2 | 0 | 0 | 1811:1566 | 12 | |
2. | Essex | 8 | 5 | 2 | 0 | 1 | 1459:1462 | 11 | |
3. | Derbyshire | 8 | 3 | 4 | 0 | 1 | 1505:1605 | 7 | |
4. | Glamorgan | 8 | 2 | 5 | 0 | 1 | 1338:1490 | 5 | |
5. | Northamptonshire | 8 | 1 | 4 | 0 | 3 | 1197:1187 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF