# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Chikka | 22 | 19 | 3 | 61:16 | 57 | |
2. | Chabeb Batroun | 22 | 18 | 4 | 58:27 | 52 | |
3. | Anwar | 22 | 16 | 6 | 52:30 | 44 | |
4. | Knat | 22 | 15 | 7 | 51:30 | 44 | |
5. | Bouchrieh | 22 | 15 | 7 | 52:35 | 43 | |
6. | Blat | 22 | 13 | 9 | 47:42 | 37 | |
7. | Machaal Kosba | 22 | 12 | 10 | 46:39 | 38 | |
8. | Noujoum Jounieh | 22 | 8 | 14 | 28:47 | 23 | |
9. | Kalamoun | 22 | 7 | 15 | 34:48 | 24 | |
10. | Zahra | 22 | 5 | 17 | 30:52 | 19 | |
11. | Sarafand | 22 | 4 | 18 | 24:56 | 14 | |
12. | Army | 22 | 0 | 22 | 5:66 | 1 | |
1709152053.228813