# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Ha Noi D | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | |
2. | Phong Phu Ha Nam D | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | |
3. | Thai Nguyen D | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
4. | Ho Chi Minh City 2 D | 3 | 0 | 0 | 3 | 0:6 | -6 | 0 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Ho Chi Minh D | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
2. | TKS Viet Nam D | 2 | 1 | 0 | 1 | 5:2 | 3 | 3 | |
3. | Ha Noi 2 D | 2 | 0 | 0 | 2 | 1:8 | -7 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF