# | Gruppo A | PG | V | N | P | R | P | Forma |
---|
1. | Rostov D | 6 | 6 | 0 | 0 | 173:148 | 12 | |
2. | Larvik D | 6 | 4 | 0 | 2 | 173:153 | 8 | |
3. | Baia Mare D | 6 | 2 | 0 | 4 | 165:162 | 4 | |
4. | Ljubljana D | 6 | 0 | 0 | 6 | 160:208 | 0 | |
# | Gruppo B | PG | V | N | P | R | P | Forma |
---|
1. | Ferencvaros D | 6 | 5 | 1 | 0 | 181:146 | 11 | |
2. | Fleury Loiret D | 6 | 2 | 3 | 1 | 144:149 | 7 | |
3. | Thuringer D | 6 | 2 | 1 | 3 | 159:156 | 5 | |
4. | Podravka Vegeta D | 6 | 0 | 1 | 5 | 117:150 | 1 | |
# | Gruppo C | PG | V | N | P | R | P | Forma |
---|
1. | Győr D | 6 | 4 | 1 | 1 | 164:134 | 9 | |
2. | Vardar SCJS D | 6 | 4 | 0 | 2 | 182:144 | 8 | |
3. | Ikast Handbold D | 6 | 3 | 1 | 2 | 153:149 | 7 | |
4. | Hypo NÖ D | 6 | 0 | 0 | 6 | 135:207 | 0 | |
# | Gruppo D | PG | V | N | P | R | P | Forma |
---|
1. | Buducnost D | 6 | 5 | 1 | 0 | 169:131 | 11 | |
2. | CSM Bucuresti D | 6 | 4 | 1 | 1 | 163:138 | 9 | |
3. | Savehof D | 6 | 2 | 0 | 4 | 138:158 | 4 | |
4. | MKS Lublin D | 6 | 0 | 0 | 6 | 141:184 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF