# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Fujii S./Kumada M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Krebs A./Welsch L. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Rachenko A./Yeropkina Y. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Leap S./Oeur K. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Ishitsubo S./Shiba A. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Galindo C./Galindo A. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Starikov S./Deev A. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Nourse A./Nourse N. | 2 | 0 | 2 | 1:4 | 2 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Tsopoulou K./Manavi D. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Ganenko A./Frolova A. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Driessen A./Meertens I. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Chong H. H. E./Serene N. | 2 | 0 | 2 | 0:4 | 2 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Dykstra L./House C. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Brailko V./Namike A. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Kirwan F./MacDonald O. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Jeudi S./Soma S. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH