| # | Squadra | PG | V | N | P | R | P | Forma |
|---|
| 1. | Ka Thor D | 14 | 8 | 5 | 1 | 352:309 | 21 | |
| 2. | Fram D | 14 | 10 | 1 | 3 | 413:333 | 21 | |
| 3. | Valur D | 14 | 7 | 3 | 4 | 371:309 | 17 | |
| 4. | IBV D | 14 | 7 | 2 | 5 | 338:318 | 16 | |
| 5. | Stjarnan D | 14 | 7 | 1 | 6 | 360:364 | 15 | |
| 6. | Haukar D | 14 | 5 | 3 | 6 | 350:360 | 13 | |
| 7. | Kopavogs D | 14 | 4 | 1 | 9 | 337:375 | 9 | |
| 8. | FH Hafnarfjordur D | 14 | 0 | 0 | 14 | 269:422 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH