# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | Chalon/Saone | 6 | 4 | 2 | 520:492 | 10 | |
2. | Alba Fehervar | 6 | 4 | 2 | 518:493 | 10 | |
3. | Benfica | 6 | 3 | 3 | 455:477 | 9 | |
4. | Brussels Basketball | 6 | 1 | 5 | 453:484 | 7 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | Gravelines-Dunkerque | 6 | 4 | 2 | 480:477 | 10 | |
2. | Groningen | 6 | 4 | 2 | 490:456 | 10 | |
3. | Kormend | 6 | 3 | 3 | 499:473 | 9 | |
4. | Limburg | 6 | 1 | 5 | 499:562 | 7 | |
# | Gruppo C | PG | V | P | PT | P | Forma |
---|
1. | Bonn | 4 | 3 | 1 | 333:313 | 7 | |
2. | Sodertalje | 4 | 2 | 2 | 323:336 | 6 | |
3. | Belfius Mons | 4 | 1 | 3 | 309:316 | 5 | |
# | Gruppo D | PG | V | P | PT | P | Forma |
---|
1. | Nanterre | 6 | 6 | 0 | 513:448 | 12 | |
2. | Antwerp Giants | 6 | 4 | 2 | 473:447 | 10 | |
3. | Soproni KC | 6 | 2 | 4 | 443:492 | 8 | |
4. | FC Porto | 6 | 0 | 6 | 447:489 | 6 | |
# | Gruppo E | PG | V | P | PT | P | Forma |
---|
1. | Pau-Orthez | 4 | 4 | 0 | 339:264 | 8 | |
2. | Oberwart | 4 | 2 | 2 | 297:326 | 6 | |
3. | Tartu Ulikool | 4 | 0 | 4 | 277:323 | 4 | |
# | Gruppo F | PG | V | P | PT | P | Forma |
---|
1. | Academic | 6 | 4 | 2 | 509:465 | 10 | |
2. | Bnei Herzliya | 6 | 4 | 2 | 513:479 | 10 | |
3. | Prievidza | 6 | 3 | 3 | 459:492 | 9 | |
4. | BC Steaua Bucuresti | 6 | 1 | 5 | 471:516 | 7 | |
# | Gruppo G | PG | V | P | PT | P | Forma |
---|
1. | Gaziantep | 6 | 5 | 1 | 474:425 | 11 | |
2. | Cluj-Napoca | 6 | 5 | 1 | 465:432 | 11 | |
3. | AEK | 6 | 1 | 5 | 450:460 | 7 | |
4. | Peja | 6 | 1 | 5 | 425:497 | 7 | |
# | Gruppo H | PG | V | P | PT | P | Forma |
---|
1. | Buyukcekmece | 6 | 4 | 2 | 521:445 | 10 | |
2. | Enisey | 6 | 4 | 2 | 538:527 | 10 | |
3. | Rilski Sportist | 6 | 3 | 3 | 518:553 | 9 | |
4. | Sigal Prishtina | 6 | 1 | 5 | 515:567 | 7 | |
# | Gruppo I | PG | V | P | PT | P | Forma |
---|
1. | Prienai | 4 | 3 | 1 | 400:286 | 7 | |
2. | CSM Targu Mures | 4 | 3 | 1 | 329:334 | 7 | |
3. | Tallinna Kalev | 4 | 0 | 4 | 250:359 | 4 | |
4. | Igokea | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo J | PG | V | P | PT | P | Forma |
---|
1. | Minsk | 6 | 5 | 1 | 486:443 | 11 | |
2. | Pardubice | 6 | 4 | 2 | 524:507 | 10 | |
3. | Apoel | 6 | 3 | 3 | 472:462 | 9 | |
4. | Siauliai | 6 | 0 | 6 | 463:533 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
- Igokea: (Ritirata dal torneo)