# | Nord | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Warwickshire / Birmingham Bears | 14 | 10 | 4 | 0 | 0 | 2132:2098 | 20 | |
2. | Worcestershire | 14 | 9 | 4 | 0 | 1 | 2099:2012 | 19 | |
3. | Northamptonshire | 14 | 7 | 5 | 1 | 1 | 1854:1897 | 16 | |
4. | Lancashire | 14 | 7 | 6 | 0 | 1 | 2106:1974 | 15 | |
5. | Nottinghamshire | 14 | 7 | 6 | 0 | 1 | 2100:2077 | 15 | |
6. | Durham | 14 | 5 | 8 | 0 | 1 | 2038:1914 | 11 | |
7. | Leicestershire | 14 | 4 | 7 | 2 | 1 | 1760:1943 | 11 | |
8. | Yorkshire | 14 | 5 | 8 | 1 | 0 | 2163:2235 | 11 | |
9. | Derbyshire | 14 | 4 | 10 | 0 | 0 | 2178:2280 | 8 | |
# | Sud | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Kent | 14 | 9 | 4 | 0 | 1 | 2275:2275 | 19 | |
2. | Sussex | 14 | 7 | 5 | 0 | 2 | 1936:1976 | 18 | |
3. | Hampshire | 14 | 8 | 6 | 0 | 0 | 2316:2310 | 16 | |
4. | Essex | 14 | 7 | 6 | 0 | 1 | 2130:2109 | 15 | |
5. | Gloucestershire | 14 | 7 | 7 | 0 | 0 | 2261:2220 | 14 | |
6. | Glamorgan | 14 | 7 | 7 | 0 | 0 | 2066:2172 | 14 | |
7. | Surrey | 14 | 5 | 6 | 0 | 3 | 1850:1922 | 13 | |
8. | Somerset | 14 | 4 | 8 | 0 | 2 | 2045:1996 | 10 | |
9. | Middlesex | 14 | 4 | 9 | 0 | 1 | 2122:2021 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
- Sussex: +2 Punti (Decisione della federazione)