| # | Squadra | PG | V | N | P | R | P | Forma |
|---|
| 1. | Meshkov Brest | 30 | 27 | 1 | 2 | 1095:825 | 55 | |
| 2. | SKA Minsk | 30 | 25 | 1 | 4 | 1063:831 | 51 | |
| 3. | Gomel | 30 | 13 | 2 | 15 | 923:935 | 28 | |
| 4. | Masheka | 30 | 13 | 1 | 16 | 890:943 | 27 | |
| 5. | BGUFK-SKA | 30 | 8 | 2 | 20 | 907:966 | 18 | |
| 6. | Kronon | 30 | 0 | 1 | 29 | 747:1125 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH