| Divisione |
|---|
| # | Divisione Centrale | PG | V | N | P | R | %V | Forma |
|---|
| 1. | Hanshin Tigers | 143 | 85 | 4 | 54 | 496:352 | 0.612 | |
| 2. | Yokohama Baystars | 143 | 71 | 6 | 66 | 510:456 | 0.518 | |
| 3. | Yomiuri Giants | 143 | 70 | 4 | 69 | 463:461 | 0.504 | |
| 4. | Chunichi Dragons | 143 | 63 | 2 | 78 | 403:463 | 0.447 | |
| 5. | Hiroshima Carp | 143 | 59 | 5 | 79 | 441:497 | 0.428 | |
| 6. | Yakult Swallows | 143 | 57 | 7 | 79 | 443:564 | 0.419 | |
| # | Divisione Pacifico | PG | V | N | P | R | %V | Forma |
|---|
| 1. | Fukuoka S. Hawks | 143 | 87 | 4 | 52 | 551:389 | 0.626 | |
| 2. | Nippon Ham Fighters | 143 | 83 | 3 | 57 | 548:409 | 0.593 | |
| 3. | Orix Buffaloes | 143 | 74 | 3 | 66 | 502:519 | 0.529 | |
| 4. | Rakuten Gold. Eagles | 143 | 67 | 2 | 74 | 446:526 | 0.475 | |
| 5. | Seibu Lions | 143 | 63 | 3 | 77 | 410:465 | 0.450 | |
| 6. | Chiba Lotte Marines | 143 | 56 | 3 | 84 | 441:553 | 0.400 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF