#Gruppo APGVPPT%VForma
1.Olanda 3x3 U23 W43177:590.750
2.Cina 3x3 U23 W43175:680.750
3.USA 3x3 U23 W42279:690.500
4.Austria 3x3 U23 W41359:700.250
5.Kenya 3x3 U23 W41349:730.250
#Gruppo BPGVPPT%VForma
1.Lituania 3x3 U23 W43178:590.750
2.Polonia 3x3 U23 W43175:630.750
3.Germania 3x3 U23 W43174:620.750
4.Tunisia 3x3 U23 W41347:730.250
5.Grecia 3x3 U23 W40456:730.000
#Gruppo CPGVPPT%VForma
1.Ungheria 3x3 U23 W43179:510.750
2.Francia 3x3 U23 W43176:520.750
3.Italia 3x3 U23 W43170:580.750
4.Egitto 3x3 U23 W41363:680.250
5.Thailandia 3x3 U23 W40425:840.000
#Gruppo DPGVPPT%VForma
1.Giappone 3x3 U23 W44074:361.000
2.Repubblica Ceca 3x3 U23 W43168:680.750
3.Cile 3x3 U23 W42269:530.500
4.Mongolia 3x3 U23 W41352:840.250
5.Romania 3x3 U23 W40452:740.000