# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Northumbria | 14 | 14 | 0 | 42:5 | 41 | |
2. | Malory Eagles | 14 | 11 | 3 | 34:18 | 30 | |
3. | London Polonia | 14 | 9 | 5 | 33:19 | 28 | |
4. | London Lynx | 14 | 7 | 7 | 27:27 | 21 | |
5. | Coventry | 14 | 6 | 8 | 20:28 | 18 | |
6. | Sheffield | 14 | 5 | 9 | 23:32 | 16 | |
7. | Solent | 14 | 4 | 10 | 19:34 | 13 | |
8. | Newcastle | 14 | 0 | 14 | 7:42 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF