| # | Squadra | PG | V | N | P | R | P | Forma |
|---|
| 1. | Dicken D | 15 | 11 | 2 | 2 | 461:360 | 24 | |
| 2. | GrIFK D | 15 | 11 | 1 | 3 | 426:366 | 23 | |
| 3. | HIFK D | 15 | 9 | 1 | 5 | 435:413 | 19 | |
| 4. | SIF D | 15 | 6 | 0 | 9 | 346:378 | 12 | |
| 5. | BK 46 D | 15 | 4 | 2 | 9 | 327:375 | 10 | |
| 6. | KyIF D | 15 | 0 | 2 | 13 | 352:455 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH