# | Gruppo 1 | PG | V | N | P | PT | P | Forma |
---|
1. | Connacht | 6 | 4 | 0 | 2 | 147:96 | 19 | |
2. | Newcastle Falcons | 6 | 3 | 0 | 3 | 137:97 | 16 | |
3. | Brive | 6 | 3 | 0 | 3 | 114:88 | 16 | |
4. | Enisey | 6 | 2 | 0 | 4 | 63:180 | 8 | |
# | Gruppo 2 | PG | V | N | P | PT | P | Forma |
---|
1. | Sale Sharks | 6 | 5 | 0 | 1 | 154:78 | 23 | |
2. | Dragons | 6 | 4 | 0 | 2 | 151:117 | 20 | |
3. | Castres Olympique | 6 | 3 | 0 | 3 | 124:136 | 15 | |
4. | Section Paloise | 6 | 0 | 0 | 6 | 68:166 | 0 | |
# | Gruppo3 | PG | V | N | P | PT | P | Forma |
---|
1. | Harlequins | 6 | 5 | 0 | 1 | 225:123 | 25 | |
2. | Montpellier | 6 | 4 | 0 | 2 | 221:116 | 20 | |
3. | Cardiff Rugby | 6 | 3 | 0 | 3 | 229:131 | 17 | |
4. | Calvisano | 6 | 0 | 0 | 6 | 39:344 | 0 | |
# | Gruppo 4 | PG | V | N | P | PT | P | Forma |
---|
1. | Gloucester | 6 | 6 | 0 | 0 | 151:86 | 25 | |
2. | Zebre | 6 | 3 | 0 | 3 | 114:92 | 13 | |
3. | Stade Rochelais | 6 | 2 | 0 | 4 | 100:127 | 10 | |
4. | Worcester Warriors | 6 | 1 | 0 | 5 | 88:148 | 5 | |
# | Gruppo 5 | PG | V | N | P | PT | P | Forma |
---|
1. | Grenoble | 6 | 5 | 0 | 1 | 187:154 | 22 | |
2. | London Irish | 6 | 3 | 0 | 3 | 170:106 | 17 | |
3. | Edinburgh | 6 | 4 | 0 | 2 | 125:103 | 17 | |
4. | Agen | 6 | 0 | 0 | 6 | 98:217 | 2 | |
# | Classifica squadre 2 posto | PG | V | N | P | PT | P | Forma |
---|
1. | Montpellier | 6 | 4 | 0 | 2 | 221:116 | 20 | |
2. | Dragons | 6 | 4 | 0 | 2 | 151:117 | 20 | |
3. | London Irish | 6 | 3 | 0 | 3 | 170:106 | 17 | |
4. | Newcastle Falcons | 6 | 3 | 0 | 3 | 137:97 | 16 | |
5. | Zebre | 6 | 3 | 0 | 3 | 114:92 | 13 | |
1643706297.270700