Gruppo |
---|
# | Gruppo 1 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Club America | 19 | 13 | 4 | 2 | 34:14 | 20 | 43 | |
2. | Toluca | 19 | 12 | 5 | 2 | 55:25 | 30 | 41 | |
3. | Atlas | 19 | 7 | 1 | 11 | 28:31 | -3 | 22 | |
4. | Puebla | 19 | 6 | 4 | 9 | 23:29 | -6 | 22 | |
5. | Celaya | 19 | 5 | 6 | 8 | 24:32 | -8 | 21 | |
# | Gruppo 2 | PG | V | N | P | R | DR | P | Forma |
---|
1. | U.N.A.M. | 19 | 10 | 3 | 6 | 39:35 | 4 | 33 | |
2. | Monterrey | 19 | 6 | 7 | 6 | 19:19 | 0 | 25 | |
3. | Tigres | 19 | 6 | 5 | 8 | 32:33 | -1 | 23 | |
4. | Pachuca | 19 | 2 | 9 | 8 | 21:35 | -14 | 15 | |
# | Gruppo 3 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Atl. Morelia | 19 | 9 | 5 | 5 | 35:22 | 13 | 32 | |
2. | Cruz Azul | 19 | 7 | 7 | 5 | 30:26 | 4 | 28 | |
3. | Atl. San Luis | 19 | 6 | 6 | 7 | 31:28 | 3 | 24 | |
4. | Necaxa | 19 | 7 | 2 | 10 | 27:33 | -6 | 23 | |
# | Gruppo 4 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Guadalajara | 19 | 6 | 9 | 4 | 28:29 | -1 | 27 | |
2. | Santos Laguna | 19 | 7 | 5 | 7 | 30:28 | 2 | 26 | |
3. | Atlante | 19 | 6 | 7 | 6 | 31:33 | -2 | 25 | |
4. | Queretaro | 19 | 6 | 5 | 8 | 28:34 | -6 | 23 | |
5. | Veracruz | 19 | 4 | 6 | 9 | 29:40 | -11 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF