# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Baden D | 3 | 3 | 0 | 266:207 | 6 | |
2. | Fribourg D | 3 | 3 | 0 | 248:193 | 6 | |
3. | Nyon D | 3 | 2 | 1 | 245:210 | 4 | |
4. | BBC Troistorrents D | 3 | 2 | 1 | 245:227 | 4 | |
5. | Pully D | 3 | 1 | 2 | 218:222 | 2 | |
6. | Geneve D | 3 | 1 | 2 | 214:259 | 2 | |
7. | Alte Kanti Aarau D | 3 | 0 | 3 | 175:223 | 0 | |
8. | Helios VS D | 3 | 0 | 3 | 191:261 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH