# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | AIA Kutaisi | 10 | 8 | 0 | 2 | 304:160 | 36 | |
2. | Batumi | 10 | 8 | 0 | 2 | 245:145 | 35 | |
3. | Academia Tbilisi | 10 | 5 | 0 | 5 | 204:232 | 23 | |
4. | Junkers | 10 | 4 | 0 | 6 | 199:261 | 18 | |
5. | Bolnisi Kochebi | 10 | 3 | 0 | 7 | 210:257 | 18 | |
6. | Locomotive Tbilisi | 10 | 2 | 0 | 8 | 171:278 | 12 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH