# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Zug D | 14 | 13 | 0 | 1 | 435:302 | 26 | |
2. | Nottwil D | 14 | 11 | 0 | 3 | 411:323 | 22 | |
3. | Bruhl D | 14 | 9 | 0 | 5 | 384:313 | 18 | |
4. | Thun D | 14 | 6 | 2 | 6 | 311:323 | 14 | |
5. | Winterthur D | 14 | 5 | 1 | 8 | 308:380 | 11 | |
6. | Zofingen/Olten D | 14 | 3 | 3 | 8 | 334:385 | 9 | |
7. | Basel D | 14 | 2 | 2 | 10 | 320:394 | 6 | |
8. | Uster D | 14 | 3 | 0 | 11 | 308:391 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF