# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Marinos | 8 | 6 | 2 | 729:658 | 0.750 | |
2. | Guaiqueries | 8 | 5 | 3 | 651:648 | 0.625 | |
3. | Cocodrilos | 8 | 4 | 4 | 708:693 | 0.500 | |
4. | Trotamundos | 8 | 4 | 4 | 725:723 | 0.500 | |
5. | Piratas de La Guaira | 8 | 3 | 5 | 690:708 | 0.375 | |
6. | Gigantes | 8 | 2 | 6 | 659:732 | 0.250 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF