# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | Cadi La Seu D | 6 | 5 | 1 | 431:410 | 11 | |
2. | Zabiny Brno D | 6 | 3 | 3 | 453:406 | 9 | |
3. | Flammes Carolo D | 6 | 3 | 3 | 487:372 | 9 | |
4. | Eleftheria D | 6 | 1 | 5 | 340:523 | 7 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | Uni Girona D | 6 | 6 | 0 | 495:380 | 12 | |
2. | Gorzow D | 6 | 3 | 3 | 479:461 | 9 | |
3. | Piestanske Cajky D | 6 | 2 | 4 | 394:407 | 8 | |
4. | Dudelange D | 6 | 1 | 5 | 390:510 | 7 | |
# | Gruppo C | PG | V | P | PT | P | Forma |
---|
1. | Galatasaray D | 6 | 6 | 0 | 500:408 | 12 | |
2. | Angers D | 6 | 4 | 2 | 481:356 | 10 | |
3. | Kibirkstis Vilnius D | 6 | 2 | 4 | 389:518 | 8 | |
4. | CSM Constanta D | 6 | 0 | 6 | 405:493 | 6 | |
# | Gruppo D | PG | V | P | PT | P | Forma |
---|
1. | Lattes Montpellier D | 4 | 3 | 1 | 303:268 | 7 | |
2. | Gernika Bizkaia D | 4 | 2 | 2 | 283:265 | 6 | |
3. | Sosnowiec D | 4 | 1 | 3 | 261:314 | 5 | |
4. | Ramat Hasharon D | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo E | PG | V | P | PT | P | Forma |
---|
1. | Besiktas D | 6 | 4 | 2 | 501:416 | 10 | |
2. | Mechelen D | 6 | 4 | 2 | 517:470 | 10 | |
3. | Panathinaikos D | 6 | 4 | 2 | 446:448 | 10 | |
4. | Slavia Banska Bystrica D | 6 | 0 | 6 | 371:501 | 6 | |
# | Gruppo F | PG | V | P | PT | P | Forma |
---|
1. | TTT Riga D | 6 | 6 | 0 | 439:362 | 12 | |
2. | Melikgazi Kayseri D | 6 | 3 | 3 | 463:430 | 9 | |
3. | Olympiakos D | 6 | 3 | 3 | 408:392 | 9 | |
4. | MBK Ruzomberok D | 6 | 0 | 6 | 323:449 | 6 | |
# | Gruppo G | PG | V | P | PT | P | Forma |
---|
1. | Namur D | 4 | 3 | 1 | 240:210 | 7 | |
2. | Caledonia Gladiators D | 4 | 3 | 1 | 236:212 | 7 | |
3. | Benfica D | 4 | 0 | 4 | 216:270 | 4 | |
# | Gruppo H | PG | V | P | PT | P | Forma |
---|
1. | Bourges D | 6 | 6 | 0 | 569:370 | 12 | |
2. | KP Brno D | 6 | 3 | 3 | 459:416 | 9 | |
3. | Antalya 07 D | 6 | 2 | 4 | 465:565 | 8 | |
4. | Grengewald Hueschtert D | 6 | 1 | 5 | 383:525 | 7 | |
# | Gruppo I | PG | V | P | PT | P | Forma |
---|
1. | BA London Lions D | 6 | 6 | 0 | 521:357 | 12 | |
2. | Braine D | 6 | 4 | 2 | 443:446 | 10 | |
3. | Keltern D | 6 | 2 | 4 | 427:475 | 8 | |
4. | Gdessa Barreiro D | 6 | 0 | 6 | 365:478 | 6 | |
# | Gruppo J | PG | V | P | PT | P | Forma |
---|
1. | Venezia D | 6 | 6 | 0 | 529:304 | 12 | |
2. | NKA Pecs D | 6 | 3 | 3 | 418:368 | 9 | |
3. | Danilo's Pizza D | 6 | 3 | 3 | 401:440 | 9 | |
4. | Ragusa Dubrovnik D | 6 | 0 | 6 | 272:508 | 6 | |
# | Gruppo K | PG | V | P | PT | P | Forma |
---|
1. | Estudiantes D | 6 | 6 | 0 | 436:381 | 12 | |
2. | Sassari D | 6 | 3 | 3 | 437:413 | 9 | |
3. | Szekszard D | 6 | 3 | 3 | 446:450 | 9 | |
4. | Chomutov D | 6 | 0 | 6 | 435:510 | 6 | |
# | Gruppo L | PG | V | P | PT | P | Forma |
---|
1. | VBW Gdynia D | 6 | 4 | 2 | 454:390 | 10 | |
2. | La Roche D | 6 | 4 | 2 | 445:451 | 10 | |
3. | Fribourg D | 6 | 2 | 4 | 425:488 | 8 | |
4. | Emlak Konut D | 6 | 2 | 4 | 394:389 | 8 | |
# | Classifica squadre 3 posto | PG | V | P | PT | P | Forma |
---|
1. | Panathinaikos D | 4 | 2 | 2 | 313:321 | 6 | |
2. | Flammes Carolo D | 4 | 1 | 3 | 283:272 | 5 | |
3. | Olympiakos D | 4 | 1 | 3 | 281:300 | 5 | |
4. | Szekszard D | 4 | 1 | 3 | 275:296 | 5 | |
5. | Sosnowiec D | 4 | 1 | 3 | 261:314 | 5 | |
6. | Fribourg D | 4 | 1 | 3 | 281:346 | 5 | |
7. | Danilo's Pizza D | 4 | 1 | 3 | 252:338 | 5 | |
8. | Antalya 07 D | 4 | 1 | 3 | 301:401 | 5 | |
9. | Benfica D | 4 | 0 | 4 | 216:270 | 4 | |
10. | Piestanske Cajky D | 4 | 0 | 4 | 243:301 | 4 | |
11. | Keltern D | 4 | 0 | 4 | 256:348 | 4 | |
12. | Kibirkstis Vilnius D | 4 | 0 | 4 | 225:375 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
- Ramat Hasharon D: (Ritirata dal torneo)
- Elitzur Ramla: (Ritirata dal torneo)