| # | Gruppo 1 | PG | V | P | S | P | Forma |
|---|
| 1. | Berzosa D. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Istrate A. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Feng Y.-H. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 2 | PG | V | P | S | P | Forma |
|---|
| 1. | Deschamps H. | 2 | 1 | 1 | 4:4 | 3 | |
| 2. | El-Beiali M. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Abdelaziz Y. | 1 | 0 | 1 | 1:3 | 1 | |
| # | Gruppo3 | PG | V | P | S | P | Forma |
|---|
| 1. | de Nodrest L. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Hsu H. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Stanojkovski K. | 1 | 0 | 1 | 0:3 | 1 | |
| 4. | Ban I. | 1 | 0 | 1 | 0:3 | 1 | |
| # | Gruppo 4 | PG | V | P | S | P | Forma |
|---|
| 1. | Devos L. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Green C. | 2 | 1 | 1 | 5:3 | 3 | |
| 3. | Jarvis T. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Jakimovski A. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Gruppo 5 | PG | V | P | S | P | Forma |
|---|
| 1. | Freitas M. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Putuntica A. | 2 | 2 | 0 | 6:1 | 4 | |
| 3. | Kouraichi A. | 2 | 0 | 2 | 1:6 | 2 | |
| 4. | Stojanovski A. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Gruppo 6 | PG | V | P | S | P | Forma |
|---|
| 1. | Rolland J. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Yokotani J. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Levajac D. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Stojchev L. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Gruppo 7 | PG | V | P | S | P | Forma |
|---|
| 1. | Nuytinck C. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Movileanu D. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Aida S. | 1 | 0 | 1 | 1:3 | 1 | |
| 4. | Baggaley A. | 1 | 0 | 1 | 0:3 | 1 | |
| # | Gruppo 8 | PG | V | P | S | P | Forma |
|---|
| 1. | Mladenovic L. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Lillo D. | 1 | 1 | 0 | 3:2 | 2 | |
| 3. | Naranjo A. | 1 | 0 | 1 | 2:3 | 1 | |
| 4. | Sanchi T. | 1 | 0 | 1 | 1:3 | 1 | |
| # | Gruppo 9 | PG | V | P | S | P | Forma |
|---|
| 1. | Perez J. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Park G. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Pau Y. M. | 1 | 0 | 1 | 0:3 | 1 | |
| 4. | Brard R. | 1 | 0 | 1 | 0:3 | 1 | |
| # | Gruppo 10 | PG | V | P | S | P | Forma |
|---|
| 1. | Sakai Y. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Zeljko F. | 1 | 1 | 0 | 3:2 | 2 | |
| 3. | De las Heras R. | 1 | 0 | 1 | 2:3 | 1 | |
| 4. | Chowdhury S. | 1 | 0 | 1 | 0:3 | 1 | |
| # | Gruppo 11 | PG | V | P | S | P | Forma |
|---|
| 1. | Oikawa M. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Kwon H. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Yilmaz T. | 1 | 0 | 1 | 0:3 | 1 | |
| 4. | Buch M. | 1 | 0 | 1 | 0:3 | 1 | |
| # | Gruppo 12 | PG | V | P | S | P | Forma |
|---|
| 1. | Levenko A. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Chirita I. | 2 | 2 | 0 | 6:1 | 4 | |
| 3. | De Boer M. | 2 | 0 | 2 | 1:6 | 2 | |
| 4. | Ursut H. S. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Gruppo13 | PG | V | P | S | P | Forma |
|---|
| 1. | Kozul D. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Allegro M. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Che-Yen H. | 1 | 0 | 1 | 1:3 | 1 | |
| 4. | Doyen A. | 1 | 0 | 1 | 0:3 | 1 | |
| # | Gruppo14 | PG | V | P | S | P | Forma |
|---|
| 1. | Pistej L. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Kang D. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Wang Y. | 1 | 0 | 1 | 0:3 | 1 | |
| 4. | Brhel S. | 1 | 0 | 1 | 0:3 | 1 | |
| # | Gruppo 15 | PG | V | P | S | P | Forma |
|---|
| 1. | Gomez G. | 1 | 1 | 0 | 3:2 | 2 | |
| 2. | Bourrassaud F. | 1 | 1 | 0 | 3:2 | 2 | |
| 3. | Valuch A. | 1 | 0 | 1 | 2:3 | 1 | |
| 4. | Lebaka N. | 1 | 0 | 1 | 2:3 | 1 | |
| # | Gruppo 16 | PG | V | P | S | P | Forma |
|---|
| 1. | Karlsson M. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Castro R. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Kveton O. | 1 | 0 | 1 | 1:3 | 1 | |
| 4. | Moreno S. | 1 | 0 | 1 | 0:3 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF