# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Ho Chi Minh D | 2 | 1 | 1 | 0 | 5:0 | 5 | 4 | |
2. | Thai Nguyen D | 2 | 1 | 1 | 0 | 4:0 | 4 | 4 | |
3. | Son La D | 2 | 0 | 0 | 2 | 0:9 | -9 | 0 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Phong Phu Ha Nam D | 2 | 1 | 1 | 0 | 2:0 | 2 | 4 | |
2. | TKS Viet Nam D | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
3. | Ha Noi D | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF