| # | Gruppo 1 | PG | V | P | S | P | Forma |
|---|
| 1. | De Boer M. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Jain P. | 2 | 1 | 1 | 5:3 | 3 | |
| 3. | Adesanya S. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Gruppo 2 | PG | V | P | S | P | Forma |
|---|
| 1. | Dani M. | 2 | 2 | 0 | 6:4 | 4 | |
| 2. | Natus M. | 2 | 1 | 1 | 5:5 | 3 | |
| 3. | Lawal A. | 2 | 0 | 2 | 4:6 | 2 | |
| # | Gruppo3 | PG | V | P | S | P | Forma |
|---|
| 1. | Animasahun A. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Agbodjan E. | 2 | 1 | 1 | 5:3 | 3 | |
| 3. | Fagbamila A. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Gruppo 4 | PG | V | P | S | P | Forma |
|---|
| 1. | Adegoke M. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Adebakin T. | 2 | 1 | 1 | 3:4 | 3 | |
| 3. | Oladejo Q. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Gruppo 5 | PG | V | P | S | P | Forma |
|---|
| 1. | Chambet-Weil R. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Oladiran J. | 2 | 1 | 1 | 3:5 | 3 | |
| 3. | Ahmed A. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Gruppo 6 | PG | V | P | S | P | Forma |
|---|
| 1. | Camara G. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Sanni A. | 2 | 1 | 1 | 3:5 | 3 | |
| 3. | Atunwon Q. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Gruppo 7 | PG | V | P | S | P | Forma |
|---|
| 1. | Shetty S. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Omeh A. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Ayoola U. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Gruppo 8 | PG | V | P | S | P | Forma |
|---|
| 1. | Wasiu K. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | De Hoop J. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Antwi F. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Gruppo 9 | PG | V | P | S | P | Forma |
|---|
| 1. | Akanbi R. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Falana T. | 2 | 1 | 1 | 4:4 | 3 | |
| 3. | Adeoye H. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Gruppo 10 | PG | V | P | S | P | Forma |
|---|
| 1. | Fabunmi M. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Joseph M. | 2 | 1 | 1 | 3:5 | 3 | |
| 3. | Bello M. | 2 | 0 | 2 | 3:6 | 2 | |
| # | Gruppo 11 | PG | V | P | S | P | Forma |
|---|
| 1. | Solanke A. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Marfo J. | 2 | 1 | 1 | 3:4 | 3 | |
| 3. | Joseph V. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Gruppo 12 | PG | V | P | S | P | Forma |
|---|
| 1. | Boulmo I. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Samson J. | 2 | 1 | 1 | 4:4 | 3 | |
| 3. | Ayoola U. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Gruppo13 | PG | V | P | S | P | Forma |
|---|
| 1. | Agunbiade S. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Mehta J. | 2 | 1 | 1 | 5:3 | 3 | |
| 3. | Sanyaolou N. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Gruppo14 | PG | V | P | S | P | Forma |
|---|
| 1. | Yunus A. | 3 | 3 | 0 | 9:2 | 6 | |
| 2. | Tchassama A. | 3 | 2 | 1 | 6:5 | 5 | |
| 3. | Quarcoo E. | 3 | 1 | 2 | 6:7 | 4 | |
| 4. | Akakpo K. | 3 | 0 | 3 | 2:9 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF