# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Galway United D | 3 | 2 | 1 | 0 | 3:0 | 3 | 7 | |
2. | Shelbourne D | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
3. | Athlone WFC D | 3 | 1 | 1 | 1 | 3:5 | -2 | 4 | |
4. | Linfield D | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Wexford D | 3 | 2 | 1 | 0 | 8:5 | 3 | 7 | |
2. | Shamrock Rovers D | 3 | 2 | 0 | 1 | 8:8 | 0 | 6 | |
3. | Glentoran D | 3 | 1 | 1 | 1 | 8:4 | 4 | 4 | |
4. | Peamount D | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 | |
# | Gruppo C | PG | V | N | P | R | DR | P | Forma |
---|
1. | Cliftonville D | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | |
2. | Sion Swifts D | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
3. | Bohemians WFC D | 3 | 1 | 0 | 2 | 4:4 | 0 | 3 | |
4. | Sligo Rovers D | 3 | 0 | 1 | 2 | 3:8 | -5 | 1 | |
5. | Derry City D | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
# | Gruppo D | PG | V | N | P | R | DR | P | Forma |
---|
1. | Cork City D | 3 | 3 | 0 | 0 | 6:2 | 4 | 9 | |
2. | DLR Waves D | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
3. | Crusaders D | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | |
4. | Treaty Utd D | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
- Derry City D: (Ritirata dal torneo)