# | Nord | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Nottinghamshire | 14 | 8 | 4 | 0 | 2 | 2067:2238 | 18 | |
2. | Derbyshire | 14 | 8 | 5 | 0 | 1 | 2217:2157 | 17 | |
3. | Warwickshire / Birmingham Bears | 14 | 8 | 5 | 0 | 1 | 2170:2155 | 17 | |
4. | Leicestershire | 14 | 8 | 5 | 0 | 1 | 1965:1965 | 17 | |
5. | Yorkshire | 14 | 6 | 5 | 1 | 2 | 2200:2042 | 15 | |
6. | Northamptonshire | 14 | 6 | 5 | 0 | 3 | 1825:1757 | 15 | |
7. | Lancashire | 14 | 5 | 6 | 1 | 2 | 1994:1869 | 13 | |
8. | Worcestershire | 14 | 3 | 10 | 0 | 1 | 2124:2244 | 7 | |
9. | Durham | 14 | 3 | 10 | 0 | 1 | 1914:2049 | 3 | |
# | Sud | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Glamorgan | 14 | 7 | 3 | 0 | 4 | 1556:1616 | 18 | |
2. | Surrey | 14 | 7 | 5 | 0 | 2 | 1999:1951 | 16 | |
3. | Hampshire | 14 | 7 | 6 | 0 | 1 | 1945:2046 | 15 | |
4. | Somerset | 14 | 6 | 6 | 0 | 2 | 2025:1875 | 14 | |
5. | Sussex | 14 | 5 | 5 | 1 | 3 | 1583:1696 | 14 | |
6. | Kent | 14 | 6 | 7 | 1 | 0 | 2357:2332 | 13 | |
7. | Middlesex | 14 | 5 | 7 | 1 | 1 | 2080:2006 | 12 | |
8. | Essex | 14 | 5 | 7 | 0 | 2 | 1931:2051 | 12 | |
9. | Gloucestershire | 14 | 4 | 6 | 1 | 3 | 1592:1495 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
- Durham: -4 Punti (Decisione della federazione)