| # | Gruppo 1 | PG | V | P | S | P | Forma |
|---|
| 1. | Wong H. T. | 2 | 1 | 1 | 3:5 | 3 | |
| 2. | Shibata S. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Tokic S. | 1 | 0 | 1 | 2:3 | 1 | |
| # | Gruppo 2 | PG | V | P | S | P | Forma |
|---|
| 1. | Muramatsu C. | 1 | 1 | 0 | 3:2 | 2 | |
| 2. | Lee D. | 1 | 0 | 1 | 2:3 | 1 | |
| 3. | Bergstrom L. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo3 | PG | V | P | S | P | Forma |
|---|
| 1. | Lee K. M. H. | 2 | 1 | 1 | 4:5 | 3 | |
| 2. | Shao J. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Cossio Aceves A. | 1 | 0 | 1 | 2:3 | 1 | |
| # | Gruppo 4 | PG | V | P | S | P | Forma |
|---|
| 1. | Yoo S. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Ng W. L. | 1 | 1 | 0 | 3:2 | 2 | |
| 3. | Choi S. | 2 | 0 | 2 | 3:6 | 2 | |
| # | Gruppo 5 | PG | V | P | S | P | Forma |
|---|
| 1. | Lam Y. L. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Peng Y. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Pavlovic A. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Gruppo 6 | PG | V | P | S | P | Forma |
|---|
| 1. | Ni X. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Takeya M. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Kong T. L. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Gruppo 7 | PG | V | P | S | P | Forma |
|---|
| 1. | Choi H. | 1 | 1 | 0 | 3:2 | 2 | |
| 2. | Baasan N. | 1 | 0 | 1 | 2:3 | 1 | |
| 3. | Rakovac L. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 8 | PG | V | P | S | P | Forma |
|---|
| 1. | Diaconu A. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Leon E. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Sasao A. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 9 | PG | V | P | S | P | Forma |
|---|
| 1. | Chen S-Y. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Patel H. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | de Nutte S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 10 | PG | V | P | S | P | Forma |
|---|
| 1. | Ghosh S. | 1 | 1 | 0 | 3:1 | 2 | |
| 2. | Carnovale M. | 1 | 0 | 1 | 1:3 | 1 | |
| 3. | Kallberg Ch. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 11 | PG | V | P | S | P | Forma |
|---|
| 1. | Plaian T. | 2 | 1 | 1 | 4:4 | 3 | |
| 2. | Ho T.T. | 1 | 1 | 0 | 3:1 | 2 | |
| 3. | Vega P. | 1 | 0 | 1 | 1:3 | 1 | |
| # | Gruppo 12 | PG | V | P | S | P | Forma |
|---|
| 1. | Burgos B. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Terpou E. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Lutz C. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo13 | PG | V | P | S | P | Forma |
|---|
| 1. | Das S. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Stojanovska S. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Aoki S. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo14 | PG | V | P | S | P | Forma |
|---|
| 1. | Zarif A. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Nikolov A. | 1 | 0 | 1 | 0:3 | 1 | |
| 3. | Kimura K. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Gruppo 15 | PG | V | P | S | P | Forma |
|---|
| 1. | Malobabic I. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Zaharia E. | 1 | 1 | 0 | 3:0 | 2 | |
| 3. | Stojanovska S. | 2 | 0 | 2 | 0:6 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF