#Gruppo APGVPPT%VForma
1.Ungheria 3x3 U23 W44069:361.000
2.Cina 3x3 U23 W43170:630.750
3.Ucraina 3x3 U23 W42251:570.500
4.Austria 3x3 U23 W41348:560.250
5.Benin 3x3 U23 W40435:610.000
#Gruppo BPGVPPT%VForma
1.USA 3x3 U23 W44081:581.000
2.Spagna 3x3 U23 W42274:700.500
3.Giappone 3x3 U23 W42269:660.500
4.Italia 3x3 U23 W42261:700.500
5.Nuova Zelanda 3x3 U23 W40463:840.000
#Gruppo CPGVPPT%VForma
1.Polonia 3x3 U23 W44081:521.000
2.Germania 3x3 U23 W43182:550.750
3.Israele 3x3 U23 W42263:650.500
4.Mongolia 3x3 U23 W41366:640.250
5.Kenya 3x3 U23 W40428:840.000
#Gruppo DPGVPPT%VForma
1.Olanda 3x3 U23 W44070:301.000
2.Francia 3x3 U23 W42265:530.500
3.Egitto 3x3 U23 W42254:570.500
4.Cile 3x3 U23 W42249:520.500
5.Uganda 3x3 U23 W40431:770.000