#Gruppo APGVPPT%VForma
1.Francia 3x3 U23 W44087:311.000
2.Ucraina 3x3 U23 W43154:570.750
3.Romania 3x3 U23 W42264:600.500
4.Cile 3x3 U23 W41347:700.250
5.Egitto 3x3 U23 W40441:750.000
#Gruppo BPGVPPT%VForma
1.Cina 3x3 U23 W44081:401.000
2.Polonia 3x3 U23 W43174:580.750
3.Lituania 3x3 U23 W42258:680.500
4.Cina Taipei 3x3 U23 W41361:700.250
5.Israele 3x3 U23 W40440:780.000
#Gruppo CPGVPPT%VForma
1.USA 3x3 U23 W44084:321.000
2.Giappone 3x3 U23 W43178:520.750
3.Mongolia 3x3 U23 W42267:600.500
4.Repubblica Dominicana 3x3 U23 W41339:760.250
5.Uzbekistan 3x3 U23 W40430:780.000
#Gruppo DPGVPPT%VForma
1.Olanda 3x3 U23 W44077:471.000
2.Ungheria 3x3 U23 W43175:490.750
3.Germania 3x3 U23 W42268:520.500
4.Austria 3x3 U23 W41359:610.250
5.Sri Lanka 3x3 U23 W40417:870.000