# | Squadra | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Cape Cobras | 10 | 6 | 2 | 0 | 2 | 1858:1830 | 28 | |
2. | Dolphins | 10 | 5 | 2 | 0 | 3 | 1621:1556 | 28 | |
3. | Titans | 10 | 5 | 4 | 0 | 1 | 2146:2189 | 24 | |
4. | Warriors | 10 | 4 | 3 | 0 | 3 | 1829:1514 | 24 | |
5. | Knights | 10 | 3 | 6 | 0 | 1 | 1926:1953 | 15 | |
6. | Lions | 10 | 1 | 7 | 0 | 2 | 1590:1928 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF